2011/12 Rutland Lodges and Mill Cottage Tariffs
Price is per Lodge or Cottage and includes linen, towels, heating and electricity. Our normal changeover days are Friday and Monday, however, we may be able to be flexible – please ask! To check availability for your preferred dates, please:
email Greetham Valley Reception or phone Reception on (01780) 460444
| Breaks commencing Fri or Mon within date range |
Week Break commencing Fri or Mon |
Short Break commencing Fri or Mon |
| 1/1/12 – 29/3/12 | £520 | £305 |
| 30/3/12 – 20/5/12 | £625 | £435 |
| 21/5/12 – 12/7/12 | £725 | £475 |
| 13/7/12 – 2/9/12 | £835 | £495 |
| 3/9/12 – 30/9/12 | £725 | £475 |
| 1/10/12 – 28/10/12 | £625 | £435 |
| 29/10/12 – 16/12/12 | £520 | £335 |
| Mon 17/12/12 | £725 | £435 |
| Fri 21/12/12 | £725 | £485 |
| Mon 24/12/12 | £725 | £485 |
| Fri 28/12/12 | £725 | £485 |
| Mon 31/12/12 | £725 | £485 |
Self catering holiday break downloads:
|
|
|
| Booking Form and Pet Permission Form | |
|
|
|
| Guest Information | |
|
|
|
| Booking Terms | |
|
|
|
| Mill Cottage Access Statement | |
|
|
|
| Rutland Lodges Access Statement | |
|
|
|
